Hydraulic Centre Joint

Model:ZH1001A100-0000
Category:Hydraulic Centre Joint
Visit:138
Time:2022-02-07

Description:A Hydraulic Centre Joint is the key component of the hydraulic systems, such as excavator, crane, aerial work vehicle, shield machine, rotary excavator, grader, and offshore work platform.

InquirySend Mail
  • Description
  • Technical Data
  • Schematic Diagram Of Turning Joint
  • Production Site
The Hydraulic Centre Joint consist of rotary shaft, rotary body, end cover and O-ring seal, dustproof ring, bolts and so on. The product features small rotating moment, flexible rotation, high pressure, good sealing performance, long life. The rotary body is installed on the lower platform while rotary shaft is installed on the upper platform. The rotary shaft can rotate with the rotation of upper platform. The hydraulics pipelines in the system can be connected to ports on the roatry shaft and rotary body. So, the upper and lower parts of the hydraulic pipelines have a relative rotary motion of 360 degrees without interference.
It is widely used in fully hydraulic excavators, cranes, etc. The Hydraulic Centre Joint are popular to Sany, XCMG, Liugong, Longgong, SDLG, Qingdao Lovol, Xiagong, and other famous domestic construction machinery manufacturers as well as foreign brands such as European and American Caterpillar, John Deere, Volvo, JCB, Korea Hyundai, Doosan, Sumitomo, Kobelco, and Hitachi.
Model Number of passageway Rated flow (L/min) Rated pressure (MPa) Maximum working pressure (MPa) Rotation speed (r/min) Model of applicable excavator
ZH0701A100-0000 7 10 16 31.3 15 0.1-0.5T mini
ZH1001A000-000 10 35 27.8 37.8 15 1-1.5T mini
ZH0812A101-0000 8 60 27.8 37.8 15 1.8-3.5T
ZH0812C000-0000 8 80 27.8 37.8 15 4-8T
ZH0632A001-0000 6 130 31.3 37.8 15 9-13T
ZH0641A202-0000 6 150 31.3 37.8 15 15-20T
ZH0641B200-0000 6 360 37.8 41.9 15 20-50T
ZH0642A104-0000 6 260 37.8 41.9 15 20-30T
ZH0651A203-0000 6 300 37.8 41.9 15 30-39T
ZY0641B000-0000 6 300 37.8 41.9 15 40-49.5T
ZH0662A000-0000 6 400 37.8 41.9 15 50-70T
ZH0662A500-0000 6 600 37.8 41.9 15 70-90T
ZH0852A000-0000 8 800 37.8 41.9 15 90-100T
ZH0852A200-0000 8 1000 37.8 41.9 15 200-260T
ZH0961A001-0000 9 1600 37.8 41.9 15 300-800T
ZH0962A000-0000 9 1600 37.8 41.9 15 300-800T
ZH1432A000-0000 14 100 31.3 37.8 15 6T class wheeled excavator
ZH1532A202-0000 15 300 37.8 41.9 15 15T class wheeled excavator
ZH0811A600-0000 8 40 27.8 37.8 15 6T drive shaft wheel excavator
ZH1112A000-0000 11 60 27.8 37.8 15 8T drive shaft wheel excavator
ZH0562A000-0000 5 300 27.8 37.8 15 Aerial work vehicles
ZH0812C101-0000 8 150 27.8 37.8 15 Aerial work vehicles
ZH0511A001-0000 5 150 27.8 37.8 15 Aerial work vehicles

Similar products

Product Inquiry